Jacksonville (ALZahra)
Prayer Time as per calculations:
The below times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 to 5 minutes for Maghrib & Isha as a precaution.
Note: All Timings are Beginning Times
| Date | Prayer Times | ||||||
|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | |
| Sat, August 1 | 5:26 AM | 6:45 AM | 1:33 PM | 5:10 PM | 8:20 PM | 8:36 PM | 9:28 PM |
| Sun, August 2 | 5:27 AM | 6:46 AM | 1:33 PM | 5:10 PM | 8:20 PM | 8:36 PM | 9:27 PM |
| Mon, August 3 | 5:28 AM | 6:46 AM | 1:33 PM | 5:10 PM | 8:19 PM | 8:35 PM | 9:26 PM |
| Tue, August 4 | 5:29 AM | 6:47 AM | 1:33 PM | 5:10 PM | 8:18 PM | 8:34 PM | 9:25 PM |
| Wed, August 5 | 5:30 AM | 6:48 AM | 1:33 PM | 5:10 PM | 8:17 PM | 8:33 PM | 9:24 PM |
| Thu, August 6 | 5:30 AM | 6:48 AM | 1:33 PM | 5:10 PM | 8:16 PM | 8:32 PM | 9:23 PM |
| Fri, August 7 | 5:31 AM | 6:49 AM | 1:32 PM | 5:10 PM | 8:16 PM | 8:31 PM | 9:22 PM |
| Sat, August 8 | 5:32 AM | 6:49 AM | 1:32 PM | 5:10 PM | 8:15 PM | 8:30 PM | 9:21 PM |
| Sun, August 9 | 5:33 AM | 6:50 AM | 1:32 PM | 5:09 PM | 8:14 PM | 8:29 PM | 9:20 PM |
| Mon, August 10 | 5:34 AM | 6:51 AM | 1:32 PM | 5:09 PM | 8:13 PM | 8:28 PM | 9:19 PM |
| Tue, August 11 | 5:35 AM | 6:51 AM | 1:32 PM | 5:09 PM | 8:12 PM | 8:28 PM | 9:18 PM |
| Wed, August 12 | 5:35 AM | 6:52 AM | 1:32 PM | 5:09 PM | 8:11 PM | 8:27 PM | 9:17 PM |
| Thu, August 13 | 5:36 AM | 6:52 AM | 1:31 PM | 5:08 PM | 8:10 PM | 8:26 PM | 9:16 PM |
| Fri, August 14 | 5:37 AM | 6:53 AM | 1:31 PM | 5:08 PM | 8:09 PM | 8:25 PM | 9:15 PM |
| Sat, August 15 | 5:38 AM | 6:54 AM | 1:31 PM | 5:08 PM | 8:08 PM | 8:23 PM | 9:13 PM |
| Sun, August 16 | 5:39 AM | 6:54 AM | 1:31 PM | 5:08 PM | 8:07 PM | 8:22 PM | 9:12 PM |
| Mon, August 17 | 5:39 AM | 6:55 AM | 1:31 PM | 5:07 PM | 8:06 PM | 8:21 PM | 9:11 PM |
| Tue, August 18 | 5:40 AM | 6:55 AM | 1:30 PM | 5:07 PM | 8:05 PM | 8:20 PM | 9:10 PM |
| Wed, August 19 | 5:41 AM | 6:56 AM | 1:30 PM | 5:07 PM | 8:04 PM | 8:19 PM | 9:09 PM |
| Thu, August 20 | 5:42 AM | 6:57 AM | 1:30 PM | 5:06 PM | 8:03 PM | 8:18 PM | 9:07 PM |
| Fri, August 21 | 5:42 AM | 6:57 AM | 1:30 PM | 5:06 PM | 8:02 PM | 8:17 PM | 9:06 PM |
| Sat, August 22 | 5:43 AM | 6:58 AM | 1:29 PM | 5:06 PM | 8:01 PM | 8:16 PM | 9:05 PM |
| Sun, August 23 | 5:44 AM | 6:58 AM | 1:29 PM | 5:05 PM | 8:00 PM | 8:15 PM | 9:04 PM |
| Mon, August 24 | 5:45 AM | 6:59 AM | 1:29 PM | 5:05 PM | 7:59 PM | 8:14 PM | 9:03 PM |
| Tue, August 25 | 5:46 AM | 6:59 AM | 1:29 PM | 5:04 PM | 7:57 PM | 8:13 PM | 9:01 PM |
| Wed, August 26 | 5:46 AM | 7:00 AM | 1:28 PM | 5:04 PM | 7:56 PM | 8:11 PM | 9:00 PM |
| Thu, August 27 | 5:47 AM | 7:01 AM | 1:28 PM | 5:03 PM | 7:55 PM | 8:10 PM | 8:59 PM |
| Fri, August 28 | 5:48 AM | 7:01 AM | 1:28 PM | 5:03 PM | 7:54 PM | 8:09 PM | 8:57 PM |
| Sat, August 29 | 5:48 AM | 7:02 AM | 1:27 PM | 5:02 PM | 7:53 PM | 8:08 PM | 8:56 PM |
| Sun, August 30 | 5:49 AM | 7:02 AM | 1:27 PM | 5:02 PM | 7:52 PM | 8:07 PM | 8:55 PM |
| Mon, August 31 | 5:50 AM | 7:03 AM | 1:27 PM | 5:01 PM | 7:50 PM | 8:05 PM | 8:53 PM |
